112 Washington St. Claremont NH 03743 603-542-2503 |
Quick Searches:Claremont NH HomesNewport NH Homes Sunapee NH Homes |
WishList |
||||||||||||||||||||
|
Community Contact | Unity Board of Selectmen Willard Hathaway 13 Center Road, Unit 3 Charlestown, NH 03603 |
|
Telephone | (603) 543-3102 | |
Fax | (603) 542-5922 | |
unitynh@valley.net | ||
Web Site | www.unitynh.gov |
|
Municipal Office Hours | Monday, Tuesday 9 am - 5 pm, Wednesday, 9 am - 6 pm, Thursday, 8 am - 5 pm; Selectmen's Secretary: Monday, 1 pm - 4 pm, Tuesday, Wednesday, 9 am - 5 pm, closed Friday |
|
County | Sullivan | |
Labor Market Area | Claremont NH Micro-NECTA | |
Tourism Region | Dartmouth-Lake Sunapee | |
Planning Commission | Upper Valley/Lake Sunapee | |
Regional Development | Capital Regional Development Council |
|
Election Districts | ||
US Congress | District 2 | |
Executive Council | District 2 | |
State Senate | District 8 | |
State Representative | Sullivan County Districts 6, 9 |
Incorporated: 1764 |
Origin: This territory was first chartered in 1753, and named Buckingham, after John Hobart, first Earl of Buckinghamshire. Grants of this area had been given by both the early Massachusetts government and by Governor Benning Wentworth, causing dispute among those looking to claim the land. The town was incorporated as Unity in 1764 when the grant terms provided a friendly resolution to the dispute. In the charter document, the grantees were allowed to come to mutual agreement the size of each tract, when usually the tracts were to be divided into equal shares for all those named in the grant. |
Villages and Place Names: East Unity, Quaker City, West Unity |
Population, Year of the First Census Taken: 538 residents in 1790 |
Population Trends: Population change for Unity totaled 954 over 51 years, from 708 in 1960 to 1,662 in 2011. The largest decennial percent change was an increase of 54 percent between 1970 and 1980; the smallest was zero change between 1960 and 1970. The 2011 Census estimate for Unity was 1,662 residents, which ranked 152nd among New Hampshire's incorporated cities and towns. |
Population Density and Land Area, 2010 (US Census Bureau): 45.3 persons per square mile of land area. Unity contains 36.9 square miles of land area and 0.3 square miles of inland water area. |
MUNICIPAL SERVICES | |
---|---|
Type of Government | Selectmen |
Budget: Municipal Appropriations, 2011 | $1,195,625 |
Budget: School Appropriations, 2011 | $1,248,017 |
Zoning Ordinance | 2010 |
Master Plan | 1996 |
Capitol Improvement Plan | No |
Industrial Plans Reviewed By | Planning Board |
Boards and Commissions | |
Elected: | Selectmen; Planning; Zoning |
Appointed: | Conservation; Library |
Public Library | Unity Free Public |
EMERGENCY SERVICES | ||
---|---|---|
Police Department | Sullivan County Sheriff's Dept covers Unity | |
Fire Department | Volunteer | |
Emergency Medical Service | Volunteer | |
Nearest Hospital(s) | Distance | Staffed Beds |
Valley Regional, Claremont | 10 miles | 25 |
UTILITIES | |
---|---|
Electric Supplier | NH Electric Coop; PSNH |
Natural Gas Supplier | None |
Water Supplier | Private wells |
Sanitation | Private septic |
Municipal Wastewater Treatment Plant | No |
Solid Waste Disposal | |
Curbside Trash Pickup | None |
Pay-As-You-Throw Program | No |
Recycling Program | Voluntary |
Telephone Company | Fairpoint |
Cellular Telephone Access | Yes |
Cable Television Access | No |
Public Access Television Station | No |
High Speed Internet Service: | |
Business | Limited |
Residential | Limited |
(NH Dept. of Revenue Adminstration)PROPERTY TAXES | |
---|---|
2011 Total Tax Rate (per $1,000 of value) | $21.20 |
2011 Equalization Ratio | 100.0 |
2011 Full Value Tax Rate (per $1,000 of value) | $21.41 |
2011 Percent of Local Assessed Value by Property Type | |
Residential Land and Buildings | 96.4% |
Commercial Land and Buildings | 0.2% |
Public Utilities, Current Use, and Other | 3.5% |
(ACS 2007-2011)HOUSING | |
---|---|
Total Housing Units | 779 |
Single-Family Units, Detached or Attached | 655 |
Units in Multiple-Family Structures: | |
Two to Four Units in Structure | 36 |
Five or More Units in Structure | 0 |
Mobile Homes and Other Housing Units | 88 |
(US Census Bureau)DEMOGRAPHICS | ||
---|---|---|
Total Population | Community | County |
2011 | 1,662 | 43,462 |
2010 | 1,671 | 43,742 |
2000 | 1,535 | 40,560 |
1990 | 1,343 | 38,652 |
1980 | 1,092 | 36,063 |
1970 | 709 | 30,949 |
Demographics, American Community Survey (ACS) 2007-2011 | ||
Population by Gender | ||
Male: 54 | Female: 894 | |
Population by Age Group | ||
Under age 5 | 32 | |
Age 5 to 19 | 240 | |
Age 20 to 34 | 240 | |
Age 35 to 54 | 563 | |
Age 55 to 64 | 329 | |
Age 65 and over | 344 | |
Median Age | 49.4 years | |
Educational Attainment, population 25 years and over | ||
High school graduate or higher | 89.5% | |
Bachelor's degree or higher | 15.1% |
(ACS 2007-2011)INCOME, 2011 INFLATION ADJUSTED $ | |
---|---|
Per capita income | $27,405 |
Median family income | $69,800 |
Median household income | $59,044 |
Median Earnings, full-time, year-round workers | |
Male | $46,106 |
Female | $43,304 |
Families below the poverty level | 1.7% |
(NHES - ELMI)LABOR FORCE | ||
---|---|---|
Annual Average | 2001 | 2011 |
Civilian Labor Force | 726 | 751 |
Employed | 707 | 727 |
Unemployed | 19 | 24 |
Unemployment Rate | 2.6% | 3.2% |
(NHES - ELMI)EMPLOYMENT & WAGES | ||
---|---|---|
Annual Average Covered Employment | 2001 | 2011 |
Goods Producing Industries | ||
Average Employment | n | n |
Average Weekly Wage | n | n |
Service Providing Industries | ||
Average Employment | n | n |
Average Weekly Wage | n | n |
Total Private Industry | ||
Average Employment | 23 | 16 |
Average Weekly Wage | $328 | $296 |
Government (Federal, State, and Local) | ||
Average Employment | 39 | 233 |
Average Weekly Wage | $303 | $658 |
Total, Private plus Government | ||
Average Employment | 62 | 250 |
Average Weekly Wage | $312 | $634 |
n = indicates that the data does not meet disclosure standards |
(NH Dept. of Education)EDUCATION/CHILD CARE FACILITIES | ||||
---|---|---|---|---|
Schools students attend: | Unity operates grades K-8; grades 9-12 are tuitioned to Claremont | SAU 6 | ||
Career Technology Center(s): | Sugar River Valley Technical Center, Newport or Claremont | Region: 10 | ||
Educational Facilities | Elementary | Middle/Junior High | High School | Private/Parochial |
Number of Schools | 1 | |||
Grade Levels | P K 1-8 | |||
Total Enrollment | 108 | |||
2012 NH Licensed Child Care Facilities (Bureau of Child Care Licensing): | Total Facilities: 0 | Total Capacity: 0 | ||
Nearest Community/Technical College: River Valley | ||||
Nearest Colleges or Universities: Dartmouth; Colby-Sawyer; Lebanon |
LARGEST BUSINESSES | PRODUCT/SERVICE | EMPLOYEES | ESTABLISHED |
---|---|---|---|
Not Available | |||
(Distance estimated from city/town hall)TRANSPORTATION | |||
---|---|---|---|
Road Access | US Routes | ||
State Routes | |||
Nearest Interstate, Exit | I-91 (VT), Exit 7 | ||
Distance | 12 miles | ||
Railroad | No | ||
Public Transportation | No | ||
Nearest Public Use Airport, General Aviation | |||
Claremont Municipal | |||
Runway | 3,100 ft. asphalt | ||
Lighted? | Yes | Navigational Aids? | Yes |
Nearest Airport with Scheduled Service | |||
Lebanon Municipal | Distance | 32 miles | |
Number of Passsenger Airlines Serving Airport | 1 | ||
Driving distance to selected cities: | |||
Manchester, NH | 82 miles | ||
Portland, ME | 174 miles | ||
Boston, MA | 132 miles | ||
New York City, NY | 238 miles | ||
Montreal, Quebec | 214 miles |
(ACS 2007-2011)COMMUTING TO WORK | |||
---|---|---|---|
Workers 16 years and over | |||
Drove alone, car/truck/van | 84.1% | ||
Carpooled, car/truck/van | 7.9% | ||
Public transportation | 0.0% | ||
Walked | 0.6% | ||
Other Means | 0.0% | ||
Worked at home | 7.4% | ||
Mean Travel Time to Work | 27.1 minutes | ||
Percent of Working Residents: | (ACS 2007-2011) | ||
Working in community of residence | 71.3% | ||
Commuting to another NH community | 16.5% | ||
Commuting out-of-state | 12.3% |
RECREATION, ATTRACTIONS, AND EVENTS | |
---|---|
Municipal Parks | |
YMCA/YWCA | |
Boys Club/Girls Club | |
Golf Courses | |
Swimming: Indoor Facility | |
Swimming: Outdoor Facility | |
Tennis Courts: Indoor Faclity | |
Tennis Courts: Outdoor Facility | |
Ice Skating Rink: Indoor Facility | |
Bowling Facilities | |
Museums | |
Cinemas | |
Performing Arts Facilities | |
Tourists Attractions | |
Youth Organizations (i.e., Scouts, 4-H) | |
Youth Sports: Baseball | |
Youth Sports: Soccer | |
Youth Sports: Football | |
Youth Sports: Basketball | |
Youth Sports: Hockey | |
Campgrounds | |
X | Fishing/Hunting |
Boating/Marinas | |
X | Snowmobile Trails |
Bicycle Trails | |
Cross Country Skiing | |
Beach or Waterfront Recreational Area | |
Overnight or Day Camps | |
Nearest Ski Area(s): King Ridge, Mount Sunapee | |
Other: |
Economic & Labor Market Information Bureau, NH Employment Security, 2013.
Community Response Received 07/23/12
All information regarding the communities is from sources deemed reliable and is submitted subject to errors, omissions, modifications, and withdrawals without notice. No warranty or representation is made as to the accuracy of the information contained herein. Specific questions regarding individual cities and towns should be directed to the community contact.